And it’s on the way!
Posted on | March 28, 2009 | No Comments
Just watched the first qualifiers for the new Formula One Season. Man, that was awesome!
Who would’ve believed a month ago that Barrichello and Button will take part in the new season, but to be on the front row of the grid with only 7 days of testing????
Now we have a real championship! The teams from the back of the grid are now in front and the “big guns” have to find the antidote… I don’t know what the fuss is all about with the rear diffusers… I say give it to all the teams, make it more challenging… I hope that the shape showed today by Brawn GP, Red Bull and Williams is here to stay and that the championship will be wide open!
I am a Ferrari fan, but if Barrichello takes the championship, I will be even happier!
So, bring it on! “The Circus” is in town and I’ve got tickets in the front row!
The Grid for The Australian GP:
1 | Jenson Button | Brawn | 1:26.202 |
---|---|---|---|
2 | Rubens Barrichello | Brawn | 0:01.001 |
3 | Sebastian Vettel | Red Bull | 0:01.326 |
4 | Robert Kubica | BMW | 0:01.410 |
5 | Nico Rosberg | Williams | 0:01.469 |
6 | Timo Glock | Toyota | 0:01.471 |
7 | Felipe Massa | Ferrari | 0:01.529 |
8 | Jarno Trulli | Toyota | 0:01.623 |
9 | Kimi Räikkönen | Ferrari | 0:01.659 |
10 | Mark Webber | Red Bull | 0:01.742 |
11 | Nick Heidfeld | BMW | 0:00.000 |
12 | Fernando Alonso | Renault | 0:00.101 |
13 | Kazuki Nakajima | Williams | 0:00.103 |
14 | Heikki Kovalainen | McLaren | 0:00.222 |
15 | Lewis Hamilton | McLaren | 0:00.950 |
16 | Sebastien Buemi | Toro Rosso | 0:00.999 |
17 | Nelson Piquet | Renault | 0:01.094 |
18 | Giancarlo Fisichella | Force India | 0:01.173 |
19 | Adrian Sutil | Force India | 0:01.238 |
20 | Sebastien Bourdais | Toro Rosso | 0:01.460 |
And, the updated grid after the penalties “granted” to the Toyota team (Brawn GP and Williams are next?) and the penalty charged to Hamilton’s account after a gear-box change…
1 | Jenson Button | Brawn | 1:26.202 |
---|---|---|---|
2 | Rubens Barrichello | Brawn | 0:01.001 |
3 | Sebastian Vettel | Red Bull | 0:01.326 |
4 | Robert Kubica | BMW | 0:01.410 |
5 | Nico Rosberg | Williams | 0:01.469 |
6 | Felipe Massa | Ferrari | 0:01.529 |
7 | Kimi Räikkönen | Ferrari | 0:01.659 |
8 | Mark Webber | Red Bull | 0:01.742 |
9 | Nick Heidfeld | BMW | 0:00.000 |
10 | Fernando Alonso | Renault | 0:00.101 |
11 | Kazuki Nakajima | Williams | 0:00.103 |
12 | Heikki Kovalainen | McLaren | 0:00.222 |
13 | Sebastien Buemi | Toro Rosso | 0:00.999 |
14 | Nelson Piquet | Renault | 0:01.094 |
15 | Giancarlo Fisichella | Force India | 0:01.173 |
16 | Adrian Sutil | Force India | 0:01.238 |
17 | Sebastien Bourdais | Toro Rosso | 0:01.460 |
18 | Lewis Hamilton | McLaren | |
19 | Timo Glock | Toyota | |
20 | Jarno Trulli | Toyota |
Comments
Leave a Reply